XRPL MEME SEASON
The home of memes on the XRP Ledger.
Discover tokens, follow market activity, compete with other communities and help grow the XRPL meme ecosystem.
Road to $100M Daily Meme Volume
24H MEME VOLUME
$8.42M
+12.4%ACTIVE TRADERS
7.6K
+8.2%TOTAL MEME LIQUIDITY
$14.70M
+3.1%MEME TOKENS
22
+2.4%24H TRADES
117.4K
+9.6%NEW HOLDERS 24H
+3.5K
+14.8%| # | Token | Price | 24H % | Volume | Trend | |
|---|---|---|---|---|---|---|
| 1 | NanoCat $NCAT | $0.0000011 | +210.5% | $8.40K | 100 | |
| 2 | Zap Meme $ZAP | $0.0000009 | +320.0% | $11.20K | 100 | |
| 3 | TurboToad $TOAD | $0.0000044 | +98.7% | $18.90K | 97 | |
| 4 | RippleRats $RATS | $0.0000082 | +145.2% | $28.50K | 93 | |
| 5 | Ledger Lobster $LOBSTER | $0.0000034 | +67.8% | $15.20K | 93 | |
| 6 | CandyDrop $CANDY | $0.0000056 | +54.3% | $12.80K | 83 | |
| 7 | BrittoVerified $BRITTO | $0.00002 | +82.4% | $42.00K | 71 | |
| 8 | GigaChadVerified $GIGA | $0.000093 | +44.2% | $58.00K | 68 | |
| 9 | FrogLedger $FROG | $0.000015 | +38.6% | $22.00K | 67 | |
| 10 | Pixel PugVerified $PUG | $0.000027 | +29.5% | $26.40K | 64 |
| # | Token | Price | 24H % | Volume | Trend | |
|---|---|---|---|---|---|---|
| 1 | NanoCat $NCAT | $0.0000011 | +210.5% | $8.40K | 100 | |
| 2 | Zap Meme $ZAP | $0.0000009 | +320.0% | $11.20K | 100 | |
| 3 | TurboToad $TOAD | $0.0000044 | +98.7% | $18.90K | 97 | |
| 4 | RippleRats $RATS | $0.0000082 | +145.2% | $28.50K | 93 | |
| 5 | Ledger Lobster $LOBSTER | $0.0000034 | +67.8% | $15.20K | 93 | |
| 6 | CandyDrop $CANDY | $0.0000056 | +54.3% | $12.80K | 83 | |
| 7 | BrittoVerified $BRITTO | $0.00002 | +82.4% | $42.00K | 71 | |
| 8 | GigaChadVerified $GIGA | $0.000093 | +44.2% | $58.00K | 68 | |
| 9 | FrogLedger $FROG | $0.000015 | +38.6% | $22.00K | 67 | |
| 10 | Pixel PugVerified $PUG | $0.000027 | +29.5% | $26.40K | 64 | |
| 11 | Void Whale $VOID | $0.000041 | -18.7% | $19.50K | 63 | |
| 12 | ChillGuy XRPLVerified $CHILL | $0.000036 | +21.3% | $33.00K | 61 | |
| 13 | MemeVault $VAULT | $0.0000098 | +16.1% | $9.60K | 60 | |
| 14 | ArmyVerified $ARMY | $0.000045 | +24.1% | $61.00K | 59 | |
| 15 | Krakenette $KRAK | $0.0000077 | -12.5% | $14.10K | 59 | |
| 16 | LedgerLonkVerified $LONK | $0.000018 | +15.6% | $17.80K | 57 | |
| 17 | Pepe LedgerVerified $XPEPE | $0.000088 | +12.4% | $52.00K | 56 | |
| 18 | ShibaXRPLVerified $XSHIB | $0.00019 | +9.8% | $71.00K | 54 | |
| 19 | Orbital ApeVerified $OAPE | $0.000052 | +7.1% | $24.50K | 53 | |
| 20 | DogeXRPLVerified $XDOGE | $0.00031 | +5.2% | $95.00K | 52 | |
| 21 | BullRunVerified $BULL | $0.000067 | -3.2% | $31.00K | 50 | |
| 22 | XMoonVerified $XMOON | $0.00012 | -8.4% | $38.00K | 48 |
Whale bought $12,400 BRITTO
RATS gained 100 holders
15,000 XRP liquidity added
GIGA reached a new 24H high
250 new traders entered LOBSTER
ZAP hit a new ATH
Whale bought 8,200 XRP of ARMY
6,400 XRP liquidity added
CHILL gained 45 holders
Whale sold $4,800 VOID
One ledger. Hundreds of memes. One community.
Meme of the Week
$BRITTO ยท Community Score 64
Voting ends in
02D 13H 59M
Meme Battle
Community 64 ยท 2,140 votes
Community 64 ยท 1,988 votes